<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Heights Bicycle Coalition</title>
	<atom:link href="http://bikesintheheights.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://bikesintheheights.org</link>
	<description></description>
	<lastBuildDate>Wed, 16 May 2012 01:13:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Can You Donate a Kid&#8217;s Bike?</title>
		<link>http://bikesintheheights.org/announcements/can-you-donate-a-kids-bike/</link>
		<comments>http://bikesintheheights.org/announcements/can-you-donate-a-kids-bike/#comments</comments>
		<pubDate>Wed, 16 May 2012 01:10:32 +0000</pubDate>
		<dc:creator>Coalition</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Campaigns]]></category>
		<category><![CDATA[Cleveland Heights]]></category>
		<category><![CDATA[Education]]></category>

		<guid isPermaLink="false">http://bikesintheheights.org/?p=2992</guid>
		<description><![CDATA[Do you have bikes and/or bike helmets, in good shape, that your kids have long outgrown? Are they taking up space in your garage or basement? Problem Solved!  Donate them to Fairfax Elementary School in Cleveland Heights and help kids who are just learning to ride and do not have a bicycle of their own. [...]]]></description>
		<wfw:commentRss>http://bikesintheheights.org/announcements/can-you-donate-a-kids-bike/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Bike Racks in Coventry</title>
		<link>http://bikesintheheights.org/bike-culture/new-bike-racks-in-coventry/</link>
		<comments>http://bikesintheheights.org/bike-culture/new-bike-racks-in-coventry/#comments</comments>
		<pubDate>Sun, 13 May 2012 02:37:01 +0000</pubDate>
		<dc:creator>Coalition</dc:creator>
				<category><![CDATA[Bike Culture]]></category>
		<category><![CDATA[Bike News]]></category>
		<category><![CDATA[Campaigns]]></category>
		<category><![CDATA[Cleveland Heights]]></category>

		<guid isPermaLink="false">http://bikesintheheights.org/?p=2974</guid>
		<description><![CDATA[A few days ago, the Coventry Special Improvement District (SID) installed two new bike racks on Coventry.  This project started when Ian Hoffman of the Heights Bicycle Coalition made a presentation to the Coventry SID on the benefits of having bike racks to encourage bicyclists to come to the business district.  Ian also introduced the [...]]]></description>
		<wfw:commentRss>http://bikesintheheights.org/bike-culture/new-bike-racks-in-coventry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gearity Celebrates Inaugural National Bike to School Day with a Bike Rodeo</title>
		<link>http://bikesintheheights.org/education/gearity-celebrates-inaugural-national-bike-to-school-day-with-a-bike-rodeo/</link>
		<comments>http://bikesintheheights.org/education/gearity-celebrates-inaugural-national-bike-to-school-day-with-a-bike-rodeo/#comments</comments>
		<pubDate>Fri, 11 May 2012 02:30:54 +0000</pubDate>
		<dc:creator>Coalition</dc:creator>
				<category><![CDATA[Education]]></category>

		<guid isPermaLink="false">http://bikesintheheights.org/?p=2967</guid>
		<description><![CDATA[Schools in the Cleveland Heights-University Heights School District  were invited to participate in the inaugural National Bike to School Day on Wednesday, May 9 &#8211; a beautiful day for walking or biking to school!  Many joined in the fun. At Gearity Professional Development School in University Heights, students filled both bike racks.  Many attached their [...]]]></description>
		<wfw:commentRss>http://bikesintheheights.org/education/gearity-celebrates-inaugural-national-bike-to-school-day-with-a-bike-rodeo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bike Auction by Cleveland Heights Police, May 12, 1 p.m.</title>
		<link>http://bikesintheheights.org/uncategorized/bike-auction-by-cleveland-heights-police/</link>
		<comments>http://bikesintheheights.org/uncategorized/bike-auction-by-cleveland-heights-police/#comments</comments>
		<pubDate>Tue, 08 May 2012 17:11:07 +0000</pubDate>
		<dc:creator>Coalition</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://bikesintheheights.org/?p=2957</guid>
		<description><![CDATA[Saturday, May 12, 1:00 p.m. Unclaimed property auction: Bikes  Cleveland Heights Police Department Concession area, lower level of Cleveland Heights City Hall. Share on Facebook]]></description>
		<wfw:commentRss>http://bikesintheheights.org/uncategorized/bike-auction-by-cleveland-heights-police/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May is Bike Month in the Heights</title>
		<link>http://bikesintheheights.org/uncategorized/may-is-bike-month-in-the-heights/</link>
		<comments>http://bikesintheheights.org/uncategorized/may-is-bike-month-in-the-heights/#comments</comments>
		<pubDate>Mon, 07 May 2012 12:37:49 +0000</pubDate>
		<dc:creator>Coalition</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://bikesintheheights.org/?p=2954</guid>
		<description><![CDATA[Enjoy free bicycle events, open to all, in May.  You can celebrate Bike Month every day by jumping on your bike and riding for your trips around town.  Here&#8217;s more: Wednesday, May 9, Bike or Walk to School Day, in Cleveland Heights-University Heights Schools. Saturday, May 12, Bike Tour of Historic Districts.  10 a.m. to [...]]]></description>
		<wfw:commentRss>http://bikesintheheights.org/uncategorized/may-is-bike-month-in-the-heights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Annual Meeting Notes and Year in Review</title>
		<link>http://bikesintheheights.org/uncategorized/annual-meeting-notes-and-year-in-review/</link>
		<comments>http://bikesintheheights.org/uncategorized/annual-meeting-notes-and-year-in-review/#comments</comments>
		<pubDate>Mon, 07 May 2012 02:17:35 +0000</pubDate>
		<dc:creator>Coalition</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://bikesintheheights.org/?p=2961</guid>
		<description><![CDATA[The first annual meeting was held on May 3. Nineteen people attended. Brandon Henneman welcomed the group and facilitated the election of directors and officers. Mary Dunbar presented the Year in Review - a review of the past year&#8217;s accomplishments and goals for the coming year. Jacob VanSickle, Executive Director of Bike Cleveland, discussed the history, goals [...]]]></description>
		<wfw:commentRss>http://bikesintheheights.org/uncategorized/annual-meeting-notes-and-year-in-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heights Bicycle Coalition Annual Meeting</title>
		<link>http://bikesintheheights.org/uncategorized/heights-bicycle-coalition-annual-meeting/</link>
		<comments>http://bikesintheheights.org/uncategorized/heights-bicycle-coalition-annual-meeting/#comments</comments>
		<pubDate>Tue, 01 May 2012 15:35:43 +0000</pubDate>
		<dc:creator>Coalition</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://bikesintheheights.org/?p=2949</guid>
		<description><![CDATA[May 3, 7 pm, Lee Road Library May is Bike Month! Please join us for the first HBC Annual Meeting. The agenda will include: - Guest speaker Jacob VanSickle, Executive Director of Bike Cleveland, the area&#8217;s bike advocacy organization - Update on work to improve bicycle connectivity between the Heights and University Circle - HBC project [...]]]></description>
		<wfw:commentRss>http://bikesintheheights.org/uncategorized/heights-bicycle-coalition-annual-meeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Take This Survey!</title>
		<link>http://bikesintheheights.org/announcements/take-this-survey/</link>
		<comments>http://bikesintheheights.org/announcements/take-this-survey/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 20:56:53 +0000</pubDate>
		<dc:creator>Coalition</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Bike News]]></category>
		<category><![CDATA[Cleveland]]></category>
		<category><![CDATA[Cleveland Heights]]></category>

		<guid isPermaLink="false">http://bikesintheheights.org/?p=2927</guid>
		<description><![CDATA[The Circle-Heights Bicycle Network &#38; Missing Links study is well under way, with the first round of public input meetings held on April 17 and 18 at locations in Cleveland Heights and University Circle.  People attending those meetings had an opportunity to provide their input to the plans developed so far for improved bicycle, transit [...]]]></description>
		<wfw:commentRss>http://bikesintheheights.org/announcements/take-this-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bicycling Benefits Everyone</title>
		<link>http://bikesintheheights.org/bike-news/bicycling-benefits-everyone/</link>
		<comments>http://bikesintheheights.org/bike-news/bicycling-benefits-everyone/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 16:13:11 +0000</pubDate>
		<dc:creator>Coalition</dc:creator>
				<category><![CDATA[Bike News]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://bikesintheheights.org/?p=2922</guid>
		<description><![CDATA[An article in the April 18, 2012 Christian Science Monitor explains why bicycling is good for everyone, including motorists: http://www.csmonitor.com/World/Making-a-difference/Change-Agent/2012/0418/Boom-in-biking-benefits-everyone-not-just-bicyclists Share on Facebook]]></description>
		<wfw:commentRss>http://bikesintheheights.org/bike-news/bicycling-benefits-everyone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your Input Needed for Transportation Improvements</title>
		<link>http://bikesintheheights.org/uncategorized/your-input-needed-for-transportation-improvements/</link>
		<comments>http://bikesintheheights.org/uncategorized/your-input-needed-for-transportation-improvements/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 20:53:11 +0000</pubDate>
		<dc:creator>Coalition</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://bikesintheheights.org/?p=2913</guid>
		<description><![CDATA[As University Circle fills up with new construction and new jobs, parking spaces for cars are expected to be in short supply.  To ease the pinch, University Circle institutions would like to persuade more people to use alternative modes of transportation to come and go. Planning to improve bicycle, pedestrian and bus routes is under [...]]]></description>
		<wfw:commentRss>http://bikesintheheights.org/uncategorized/your-input-needed-for-transportation-improvements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

