<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Heights Bicycle Coalition</title>
	<atom:link href="http://bikesintheheights.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://bikesintheheights.org</link>
	<description></description>
	<lastBuildDate>Sun, 19 Feb 2012 15:57:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Bicycle Businesses Take Off In and Around Cleveland</title>
		<link>http://bikesintheheights.org/bike-culture/bicycle-businesses-take-off-in-and-around-cleveland/</link>
		<comments>http://bikesintheheights.org/bike-culture/bicycle-businesses-take-off-in-and-around-cleveland/#comments</comments>
		<pubDate>Sun, 19 Feb 2012 03:25:37 +0000</pubDate>
		<dc:creator>Mary Dunbar</dc:creator>
				<category><![CDATA[Bike Culture]]></category>
		<category><![CDATA[Bike News]]></category>

		<guid isPermaLink="false">http://bikesintheheights.org/?p=2869</guid>
		<description><![CDATA[Fresh Water is a weekly e-newsletter and Web site that discusses what&#8217;s next and innovative in and around Cleveland.  In its most recent issue, Lee Chilcote has written an article on the exciting spurt in new businesses to meet demand for bicycles and related products as bicycle riding grows rapidly in our area.  For your [...]]]></description>
		<wfw:commentRss>http://bikesintheheights.org/bike-culture/bicycle-businesses-take-off-in-and-around-cleveland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Case Western Reserve University Annual Report Highlights Bicycling</title>
		<link>http://bikesintheheights.org/bike-culture/case-western-reserve-university-annual-report-highlights-bicycling/</link>
		<comments>http://bikesintheheights.org/bike-culture/case-western-reserve-university-annual-report-highlights-bicycling/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 17:06:42 +0000</pubDate>
		<dc:creator>Mary Dunbar</dc:creator>
				<category><![CDATA[Bike Culture]]></category>
		<category><![CDATA[Cleveland Heights]]></category>
		<category><![CDATA[Education]]></category>

		<guid isPermaLink="false">http://bikesintheheights.org/?p=2866</guid>
		<description><![CDATA[The annual report for Case Western Reserve University (CWRU) celebrates examples of research that are advancing knowledge in perhaps surprising ways.  It includes information about a study by CWRU MBA students of the potential benefits of increased bicycling for University Circle and surrounding areas.  Here&#8217;s a link to the part of the annual report that [...]]]></description>
		<wfw:commentRss>http://bikesintheheights.org/bike-culture/case-western-reserve-university-annual-report-highlights-bicycling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Bicycle Dreams&#8221; Screening in Cleveland Heights January 26th!</title>
		<link>http://bikesintheheights.org/uncategorized/bicycle-dreams-screening-in-cleveland-heights-january-26th/</link>
		<comments>http://bikesintheheights.org/uncategorized/bicycle-dreams-screening-in-cleveland-heights-january-26th/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 22:08:24 +0000</pubDate>
		<dc:creator>Brandon</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://bikesintheheights.org/?p=2797</guid>
		<description><![CDATA[The award winning documentary Bicycle Dreams will be showing at the Big Dog Theater in Cleveland Heights on Thursday, January 26th at 7 p.m.  According to USA Today, &#8220;Bicycle Dreams is a beautiful film that probes deeply into the sport’s heart of darkness, offering an inspiring glimpse at the high price of glory.&#8221;  The &#8220;glory&#8221; that [...]]]></description>
		<wfw:commentRss>http://bikesintheheights.org/uncategorized/bicycle-dreams-screening-in-cleveland-heights-january-26th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HBC 2012 Priority Ranking</title>
		<link>http://bikesintheheights.org/uncategorized/hbc-2012-priority-ranking/</link>
		<comments>http://bikesintheheights.org/uncategorized/hbc-2012-priority-ranking/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 02:19:57 +0000</pubDate>
		<dc:creator>Coalition</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://bikesintheheights.org/?p=2826</guid>
		<description><![CDATA[The Heights Bicycle Coalition Wishes Everyone a Happy New Year!!! In our efforts to provide good and relevant service to the cyclists community in Cleveland Heights and University Heights we hope that you&#8217;ll find some time to help us focus our projects and advocacy efforts for this new year. As part of Sustainable Heights&#8217; No [...]]]></description>
		<wfw:commentRss>http://bikesintheheights.org/uncategorized/hbc-2012-priority-ranking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RTA Adds Bicycle Parking</title>
		<link>http://bikesintheheights.org/uncategorized/rta-adds-bicycle-parking/</link>
		<comments>http://bikesintheheights.org/uncategorized/rta-adds-bicycle-parking/#comments</comments>
		<pubDate>Sun, 18 Dec 2011 17:33:32 +0000</pubDate>
		<dc:creator>Mary Dunbar</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://bikesintheheights.org/?p=2818</guid>
		<description><![CDATA[We hope you already know that 100% of RTA buses have bike racks.  To get on board, all you have to do is signal the bus driver before boarding and load your bike onto the rack on the front of the bus. And for the rapid transit, just roll your bike on and stand with [...]]]></description>
		<wfw:commentRss>http://bikesintheheights.org/uncategorized/rta-adds-bicycle-parking/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Downtown/West Side Advocates Plan Trip to Columbus</title>
		<link>http://bikesintheheights.org/uncategorized/downtownwest-side-advocates-plan-trip-to-columbus/</link>
		<comments>http://bikesintheheights.org/uncategorized/downtownwest-side-advocates-plan-trip-to-columbus/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 23:40:11 +0000</pubDate>
		<dc:creator>Brandon</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://bikesintheheights.org/?p=2811</guid>
		<description><![CDATA[Although the bulk of our advocacy work is focused on the east sides inner ring suburbs, we realize the importance of the West Shoreway project for our region.  To that end, we wanted to make you all aware of the trip to Columbus that is being organized by Neighborhood Progress Inc., Ohio City Inc., The [...]]]></description>
		<wfw:commentRss>http://bikesintheheights.org/uncategorized/downtownwest-side-advocates-plan-trip-to-columbus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cycling for the Environment</title>
		<link>http://bikesintheheights.org/uncategorized/2788/</link>
		<comments>http://bikesintheheights.org/uncategorized/2788/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 01:19:15 +0000</pubDate>
		<dc:creator>Coalition</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://bikesintheheights.org/?p=2788</guid>
		<description><![CDATA[If we were to decrease car trips by just 50%, we could save more than 1100 lives, thousands of hospital admissions, and about $7 billion dollars in health care costs (NPR Health). All just from simply not driving on trips that are within short distances (2 miles). This was one of the &#8220;take home messages&#8221; [...]]]></description>
		<wfw:commentRss>http://bikesintheheights.org/uncategorized/2788/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Public Hearing for Taylor Road Resurfacing Set for November 17</title>
		<link>http://bikesintheheights.org/announcements/public-hearing-for-taylor-road-resurfacing-set-for-november-17/</link>
		<comments>http://bikesintheheights.org/announcements/public-hearing-for-taylor-road-resurfacing-set-for-november-17/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 02:28:04 +0000</pubDate>
		<dc:creator>Mary Dunbar</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Cleveland Heights]]></category>

		<guid isPermaLink="false">http://bikesintheheights.org/?p=2781</guid>
		<description><![CDATA[The City of Cleveland Heights and the Ohio Department of Transportation (ODOT) will hold a public meeting to discuss the upcoming Taylor Road improvement project.  The meeting will be on November 17, from 7 to 9 p.m., at Cleveland Heights City Hall, 40 Severance Circle. The project includes resurfacing between Euclid Heights Boulevard and Bayreuth [...]]]></description>
		<wfw:commentRss>http://bikesintheheights.org/announcements/public-hearing-for-taylor-road-resurfacing-set-for-november-17/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bicycle Map for Cleveland Heights and University Heights</title>
		<link>http://bikesintheheights.org/uncategorized/bicycle-map-for-cleveland-heights-and-university-heights/</link>
		<comments>http://bikesintheheights.org/uncategorized/bicycle-map-for-cleveland-heights-and-university-heights/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 19:10:44 +0000</pubDate>
		<dc:creator>Coalition</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://bikesintheheights.org/?p=2765</guid>
		<description><![CDATA[ Think like a cyclist, not a motorist Riding a bike on car dominated streets like Cedar or Mayfield can be annoying and dangerous for cyclists. Being able to avoid busy streets and instead ride through the beautiful neighborhood side-streets makes cycling more enjoyable and safe. We hope you&#8217;ll find the newly created Cleveland Heights and [...]]]></description>
		<wfw:commentRss>http://bikesintheheights.org/uncategorized/bicycle-map-for-cleveland-heights-and-university-heights/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>New Study Demonstrates Health and Economic Benefits of Bicycles</title>
		<link>http://bikesintheheights.org/uncategorized/new-study-demonstrates-health-and-economic-benefits-of-riding-instead-of-driving/</link>
		<comments>http://bikesintheheights.org/uncategorized/new-study-demonstrates-health-and-economic-benefits-of-riding-instead-of-driving/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 21:25:52 +0000</pubDate>
		<dc:creator>Brandon</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://bikesintheheights.org/?p=2751</guid>
		<description><![CDATA[Researchers at the University of Wisconsin recently published a new study demonstrating that the health benefits of using a bicycle for &#8220;short trips&#8221; could have a profound economic impact. The study concluded that if half of our short trips around town were made using a bicycle instead of an automobile 1,100 deaths would be avoided [...]]]></description>
		<wfw:commentRss>http://bikesintheheights.org/uncategorized/new-study-demonstrates-health-and-economic-benefits-of-riding-instead-of-driving/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

